![]() | ||
Head Peak 78 LT
$1195 incl PRD 12 bindings | ||||
| Test length (cm):Â 177 | Shape (mm tip-tail): 124/78/110 | |||
| Turn radius: 15m @ 177cm | Lengths: 159, 165, 171, 177, 183 | |||
| Comments: It'll grow on you and you can grow with it - advanced or intermediate, this is a great ski for Oz; Macca. Great ski for the category, performs well and easy to initiate; Rod. | ||||
| Verdict: Another medallist, top choice. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | Â | ||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Â | Â | Â | Â | |
| Snow: | Â | Skier type: | Â | |
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Â | Park/pipe | |||


