![]() | ||
Blizzard Magnum 7.4
$849 incl IQ-LT bindings | ||||
| Test length (cm): 170 | Shape (mm tip-tail): 121/74/104 | |||
| Turn radius: 14m @ 170cm | Lengths:Â 163, 170, 178 | |||
| Comments: Perfect edgehold and sidecut for high-end intermediates to cruisy experts; Kent. Lively, solid, responsive and lots of fun; Chris. | ||||
| Verdict: Best value buy on the tests; suit a broad range of skiers. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | Â | ||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Â | Â | Â | Â | |
| Snow: | Â | Skier type: | Â | |
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Â | Park/pipe | |||


