![]() | ||
K2 Extreme
$879, ski only | ||||||
| Test length (cm): 174 | Shape (mm tip-tail): 118/85/109 | |||||
| Turn geometry: 14m @ 174cm | Lengths avail: 159, 164, 169, 174, 179, 184 | |||||
| Upside: Fantastic old school top sheet; shape realty works for off-piste; Scott. Fantastic fun wherever you are on the mountain; Marc. | ||||||
| Downside: None for the category. | ||||||
| Verdict: One for the park skier who wants a bit of everything. | ||||||
|
| ||||||
| theSKImag ratings | ||||||
| Snow: | Powder | Terrain: | Prepared | |||
| Crud | Bumps | |||||
| Heavy | Steeps | |||||
| Groomed | Off-piste | |||||
| Ice | Stability: | |||||
| Turns: | Short | Liveliness: | ||||
| Med | Versatility: | |||||
| Long | Edge grip: | |||||


