Ski Tests Twin Tips
- 90mm+ waist
Faction Kennedy
$800 skis only | ||||
| Test length (cm): 173 | Shape (mm tip-tail): 114/82/106 | |||
| Turn radius: 18m @ 173cm | Lengths: 153, 163, 168, 173, 181 | |||
| Comments: Best in fresh or soft, flaky when it gets harder or steeper; Chris. Holds an edge in a longer turn, binding position too far forward for me; Doug. | ||||
| Verdict: Try before you buy. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | |||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Snow: | Skier type: | |||
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Park/pipe | ||||

