![]() | ||
- 90mm+ waist
Elan Chainsaw
$849, skis only | ||||
| Test length (cm): 175 | Shape (mm tip-tail):Â 130/105/122 | |||
| Turn radius: 25m @ 175cm | Lengths: 168, 175, 182, 187 | |||
| Comments: Goes anywhere, does anything - just the right amount of rocker for big mountain skiing; Sam. Great fun, funky ski - confident in all terrain and conditions; Peter. | ||||
| Verdict: Perfect fit in the category and very nice at the price. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | Â | ||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Â | Â | Â | Â | |
| Snow: | Â | Skier type: | Â | |
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Â | Park/pipe | |||


