![]() | ||
Nordica Ace of Spades
$999, ski only | ||||||
| Test length (cm): 177 | Shape (mm tip-tail): 122/84/112 | |||||
| Turn geometry: 17m @ 177cm | Lengths avail: 177, 184 | |||||
| Upside: Great feel, positive response, does anything; Marc. Good all-rounder for Australia or OS; Ant. Great piste and off-piste performer, this is the ant’s pants; Pete. | ||||||
| Downside: Nil | ||||||
| Verdict: Top of the class. | ||||||
|
| ||||||
| theSKImag ratings | ||||||
| Snow: | Powder | Terrain: | Prepared | |||
| Crud | Bumps | |||||
| Heavy | Steeps | |||||
| Groomed | Off-piste | |||||
| Ice | Stability: | |||||
| Turns: | Short | Liveliness: | ||||
| Med | Versatility: | |||||
| Long | Edge grip: | |||||


