Ski Tests Freeriders
- 80mm+ Waist
Fischer Watea 84
$1095 incl X11 binding | ||||||
| Test length (cm): 174 | Shape (mm tip-tail): 120/84/112 | |||||
| Turn geometry: 18m @ 176cm | Lengths avail: 159, 167, 174, 181 | |||||
| Upside: Beautiful powder performer and can handle the groomed; Pete. Versatile, nice edgehold, but I prefer the Watea 78; Patrick. | ||||||
| Downside: Groomed snow performance limited. | ||||||
| Verdict: Last year’s top ski has been overtaken by some, but still shines. Great value. | ||||||
|
| ||||||
| theSKImag ratings | ||||||
| Snow: | Powder | Terrain: | Prepared | |||
| Crud | Bumps | |||||
| Heavy | Steeps | |||||
| Groomed | Off-piste | |||||
| Ice | Stability: | |||||
| Turns: | Short | Liveliness: | ||||
| Med | Versatility: | |||||
| Long | Edge grip: | |||||

