![]() | ||
- 80mm+ Waist
Elan 82XTI
$1499 incl ELX 12 WB binding | ||||||
| Test length (cm): 177 | Shape (mm tip-tail): 126/82/109 | |||||
| Turn geometry: 20m @ 177cm | Lengths avail: 160, 168, 176, 184 | |||||
| Upside: Genuinely does it all – perfect OZ resort ski, would also suit travelers; Jim. Very accurate on the carve but stable in the deep; Doug. | ||||||
| Downside: Not a short turner; Doug. | ||||||
| Verdict: Brilliant choice; the more you give them, the more you get. | ||||||
|
| ||||||
| theSKImag ratings | ||||||
| Snow: | Powder | Terrain: | Prepared | |||
| Crud | Bumps | |||||
| Heavy | Steeps | |||||
| Groomed | Off-piste | |||||
| Ice | Stability: | |||||
| Turns: | Short | Liveliness: | ||||
| Med | Versatility: | |||||
| Long | Edge grip: | |||||


