Ski Tests Freeriders
- 80mm+ Waist
Dynastar Legend Mythic Rider
$1399 incl NX 12 binding | ||||||
| Test length (cm): 178 | Shape (mm tip-tail): 122/88/110 | |||||
| Turn geometry: 21m @ 178cm | Lengths avail: 165, 172, 178, 184, 189 | |||||
| Upside: Surprisingly agile for such a big ski; Chris. Great in deep snow and crud; Buff. | ||||||
| Downside: Deep snow performance doesn’t hold up on the groomed; Buff. | ||||||
| Verdict: Big ski, keep it in the deep and fresh. | ||||||
|
| ||||||
| theSKImag ratings | ||||||
| Snow: | Powder | Terrain: | Prepared | |||
| Crud | Bumps | |||||
| Heavy | Steeps | |||||
| Groomed | Off-piste | |||||
| Ice | Stability: | |||||
| Turns: | Short | Liveliness: | ||||
| Med | Versatility: | |||||
| Long | Edge grip: | |||||

