Ski Tests First Big Buy
Head Xenon 10.0
$1095 incl RFD12 binding | ||||||
| Test length (cm): 170 | Shape (mm tip-tail): 127/75/112 | |||||
| Turn geometry: 13m @ 170cm | Lengths avail: 163, 170, 177 | |||||
| Upside: Light and forgiving, easy to operate – won’t rock improving skiers; Billy. | ||||||
| Downside: Felt timid, hard to get on an edge. | ||||||
| Verdict: A cruiser for developing skiers; watch the tune, try before you buy. | ||||||
|
| ||||||
| theSKImag ratings | ||||||
| Snow: | Powder | Terrain: | Prepared | |||
| Crud | Bumps | |||||
| Heavy | Steeps | |||||
| Groomed | Off-piste | |||||
| Ice | Stability: | |||||
| Turns: | Short | Liveliness: | ||||
| Med | Versatility: | |||||
| Long | Edge grip: | |||||

