![]() | ||
- 100mm+ waist
Elan Spire
$1299 ski only | ||||
| Test length (cm):Â 181 | Shape (mm tip-tail): 130/98/120 | |||
| Turn radius: 23m @ 181cm | Lengths: 175, 181, 187 | |||
| Comments: Early rise on the tip makes it a dream to initiate; Peter. Just loves anything soft - this is an adventure machine; Sam. | ||||
| Verdict: Shines in the category, as the medal says. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | Â | ||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Â | Â | Â | Â | |
| Snow: | Â | Skier type: | Â | |
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Â | Park/pipe | |||


