![]() | ||
Liberty Envy
$899 skis only | ||||
| Test length (cm): 164 | Shape (mm tip-tail): 115/85/110 | |||
| Turn radius: 17m @ 164cm | Lengths: 157, 164 | |||
| Comments: What a ski - great all mountain women's ski with plenty of substance; Susie. Responsive ski wherever you take it, width underfoot enhances all-terrain capability; Navena. | ||||
| Verdict: Came out on top of the top three; great shape for a true all-mountain performer. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | |||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Snow: | Skier type: | |||
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Park/pipe | ||||


