![]() | ||
Head Mya No. 8
$1295 incl PRD 12 bindings | ||||
| Test length (cm): 156 | Shape (mm tip-tail): 121/81/107 | |||
| Turn radius: 15m @ 156cm | Lengths: 150, 156, 161, 166 | |||
| Comments: A true all-mountain ski, excels in crud and powers through anything; Sue. Sensational all-rounder, very responsive and lively; Georgie. | ||||
| Verdict: Ticks all the boxes in this category (although we tested its previous incarnation - the Wild One). | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | |||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Snow: | Skier type: | |||
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Park/pipe | ||||


