Ski Tests Chix All Mountain
Fischer Koa 84
$995 incl X11 Wide bindings | ||||
| Test length (cm):Â 159 | Shape (mm tip-tail): 126/84/112 | |||
| Turn radius: 14m @ 159cm | Lengths: 150, 159, 167 | |||
| Comments:Â Nice for soft bumps and groomed, a cruiser; Georgie. A forgiving all rounder; Lucinda. | ||||
| Verdict: Another option for cruisy skiers. Updated since tested, now comes with freeride rocker. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | Â | ||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Â | Â | Â | Â | |
| Snow: | Â | Skier type: | Â | |
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Â | Park/pipe | |||

