![]() | ||
Blizzard Viva Magnum 8.1
$1399 incl IQ HP 12bindings | ||||
| Test length (cm):Â 165 | Shape (mm tip-tail): 121/81/106 | |||
| Turn radius: 15m @ 165cm | Lengths: 151, 158, 165 | |||
| Comments: Nice and stiff; a strong carver but you need to really give it to the turns; Lucinda. Really lively - stay centred or the ski will take over; Jo. | ||||
| Verdict: An outstanding piste performer, not so great outside that arena. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | Â | ||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Â | Â | Â | Â | |
| Snow: | Â | Skier type: | Â | |
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Â | Park/pipe | |||


