Ski Tests Chix All Mountain
Atomic Storm
$1099, including XTO10 bindings | ||||
| Test length (cm): N/A | Shape (mm tip-tail): 116/79/104 | |||
| Turn radius: 16m @ 160cm | Lengths: 152, 160, 168 | |||
| Comments: A really versatile, take-it-anywhere all-mountain ski. | ||||
| Verdict:Â Suits the category nicely. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | Â | ||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Â | Â | Â | Â | |
| Snow: | Â | Skier type: | Â | |
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Â | Park/pipe | |||

