![]() | ||
Elan SLX Waveflex
$1499 incl ELX 12.0binding | ||||||
| Test length (cm): 170 | Shape (mm tip-tail): 116/65/104 | |||||
| Turn geometry: 13.4m @ 170cm | Lengths avail: 164, 170, 176 | |||||
| Upside: Roll the edge, crank the turn a you’re racing; Pete. Lively, responsive, aggressive; Sue. | ||||||
| Downside: Unforgiving and technically demanding, but so it should be; Kent. | ||||||
| Verdict: Strong, aggressive and carvaceous. | ||||||
|
| ||||||
| theSKImag ratings | ||||||
| Snow: | Powder | Terrain: | Prepared | |||
| Crud | Bumps | |||||
| Heavy | Steeps | |||||
| Groomed | Off-piste | |||||
| Ice | Stability: | |||||
| Turns: | Short | Liveliness: | ||||
| Med | Versatility: | |||||
| Long | Edge grip: | |||||


