Ski Tests Carve/groomer skis
Dynafit Guide
$1449 incl Vertical ST binding | ||||
| Test length (cm): 178 | Shape (mm tip-tail): 113/80/100 | |||
| Turn radius: 22m @ 178cm | Lengths: 170, 178 | |||
| Comments: Exceptionally light package, tracks well on-piste, silky performance off it and a cunning binding once you work it out; Jim. | ||||
| Verdict: Very useful tourer and nice weight for a traveller. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | |||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Snow: | Skier type: | |||
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Park/pipe | ||||

