![]() | ||
- 86mm+ Waist
K2 AMP Aftershock
$1399 incl Marker MX14 bindings | ||||
| Test length (cm): 167 | Shape (mm tip-tail): 130/86/114 | |||
| Turn radius: 16m @ 167cm | Lengths: 167, 174, 181 | |||
| Comments: Great initiation and transition and acceleration on the exit, pretty damn good really; Chris. Tip rocker gives easy initiation, great for carving or cruising; Doug. | ||||
| Verdict: Outstanding all-mountain performer. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | |||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Snow: | Skier type: | |||
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Park/pipe | ||||


