Ski Tests All Mountain
- 86mm+ Waist
Head Peak 90
$1495 incl PR12 bindings | ||||
| Test length (cm): 175 | Shape (mm tip-tail): 126/90/112 | |||
| Turn radius: 19m @ 175cm | Lengths: 164, 169, 175, 180, 186 | |||
| Comments: Very versatile and stable with nice drive through the crud; Jim. Perfect partner for skiers who like open, across the fall-line type turns; Macca. | ||||
| Verdict: Stands up well in this company and narrowly missed the medals. Great choice. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | |||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Snow: | Skier type: | |||
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Park/pipe | ||||

