Ski Tests All Mountain
- 80-86mm Waist
Rossignol Experience 83
$1249 incl bindings | ||||
| Test length (cm): 175 | Shape (mm tip-tail): 122/83/109 | |||
| Turn radius: 15m @ 175cm | Lengths: 152, 160, 168, 176, 184 | |||
| Comments: Silky ride, very easy to ski, friendly as a teddy bear; Macca. Softer flex is a win in the soft but a loss in the harder snow; Jim. | ||||
| Verdict: Best for softer snow, we tested this as the old S80, and given the slight changes, our recommendation is try before you buy. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | |||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Snow: | Skier type: | |||
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Park/pipe | ||||

