![]() | ||
- 80-86mm Waist
Nordica Hot Rod Jet Fuel
$1399 incl N Pro 2S Xbi CT WB bindings | ||||
| Test length (cm):Â 170 | Shape (mm tip-tail): 126/84/112 | |||
| Turn radius: 17m @ 170cm | Lengths: 170, 178 | |||
| Comments: Brilliant carve-oriented powder ski; Kent. Easy turning, quick underfoot, performs everywhere; Steve. Ticks the boxes for skiers light on their feet; Macca. | ||||
| Verdict: Great choice; fits the category nicely. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | Â | ||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Â | Â | Â | Â | |
| Snow: | Â | Skier type: | Â | |
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Â | Park/pipe | |||


